Gerontology News Archive | 2022

15 June 22 | Experiences of Everyday Ageism and the Health of Older US Adults (JAMA Open Network)

8 June 22 |  Association Between Implementation of a Geriatric Trauma Clinical Pathway and Changes in Rates of Delirium in Older Adults With Traumatic Injury (JAMA Surgery)

23 May 22 | Association Between Retinal Layer Thickness and Cognitive Decline in Older Adults(JAMA Neuro) 

23 May 22 | Association Between Retinal Layer Thickness and Cognitive Decline in Older Adults(JAMA Neuro) 

9 May 22 | Time to Clinical Benefit of Intensive Blood Pressure Lowering in Patients 60 Years and Older With Hypertension (Jama Internal Medicine)

5 May  22 | Multicenter Evaluation of Diagnostic Circulating Biomarkers to Detect Sight-Threatening Diabetic Retinopathy(JAMA Ophth)

16 March 22 |Association of Trauma Center Designation With Postdischarge Survival Among Older Adults With Injuries (JAMA) 

10 March 22 | Global, regional, and national burden of diseases and injuries for adults 70 years and older:a systematic analysis of the 2019 Global Burden of  Disease Study (BMJ) 

9 Feb 22 |The prevalence of loneliness across 113 countries: systematic review and meta-analysis 

2 Feb 22 | Association between age at onset of multimorbidity and incidence of dementia: 30 year follow-up in Whitehall II prospective cohort study

1 Feb 22 | Evaluation of Adiposity and Cognitive Function in Adults ( JAMA)

5 Jan 22 | 
Risk of Subsequent Stroke Among Patients Receiving Outpatient vs Inpatient Care for Transient Ischemic Attack (JAMA) 
Rapid SSL

The Medical Education Network
Powered by eLecture, a VisualLive Solution